Cash Buyer vs. Agent
A transparent, side-by-side look at selling directly to Sell To Trey versus listing with a real estate agent.
| Category | Real Estate Agent | Sell To Trey |
|---|---|---|
| Commissions / Fees | ✕6% of sale price | ✓ZERO — We pay all |
| Closing Costs | ✕1-5% of sale price | ✓ZERO — We pay all |
| Time To Close | ✕45-90+ days | ✓7-21 days |
| Repairs Needed | ✕Typical: 1%+ of home value | ✓None — We buy as-is |
| Showings / Staging | ✕10+ showings, staging fees | ✓Zero showings |
| Inspection & Financing | ✕Bank approval + contingencies | ✓Cash. No contingencies. |
| Offer Certainty | ✕Can fall through | ✓Guaranteed |
How We're Different
Compare the traditional real estate agent route with selling directly to Sell To Trey.

Close in just a few days at a competitive price

No listing, showings, staging or stress

Transparent fees and pricing

Skip the work. We'll handle repairs and deduct the costs

List on the market for an average 50 days until closing

Risk of buyer financing falling through

Hidden fees and upfront costs

Search for contractors and manage repairs yourself
Get a free, no-obligation cash offer from Trey in 24 hours.